<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eGroup &#187; General</title>
	<atom:link href="http://www.egroup-us.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.egroup-us.com</link>
	<description>Technology Solutions for Serious Competitors</description>
	<lastBuildDate>Thu, 23 May 2013 15:07:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Year&#8217;s Disaster Recovery Resolution</title>
		<link>http://www.egroup-us.com/2012/12/new-year-disaster-recovery-resolution/</link>
		<comments>http://www.egroup-us.com/2012/12/new-year-disaster-recovery-resolution/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 01:51:12 +0000</pubDate>
		<dc:creator>Brad Shannon</dc:creator>
				<category><![CDATA[Blog On]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[disaster recovery]]></category>

		<guid isPermaLink="false">http://www.egroup-us.com/?p=7825</guid>
		<description><![CDATA[<p>In IT, we always talk about how important backups are, but how often do we really review and test our backup plans appropriately?  In 2013, we should resolve to do a better job in protecting the data that we depend on daily.  Here are some important questions to keep in mind when reviewing your policies&#8230; [...]</p><p>The post <a href="http://www.egroup-us.com/2012/12/new-year-disaster-recovery-resolution/">New Year&#8217;s Disaster Recovery Resolution</a> appeared first on <a href="http://www.egroup-us.com">eGroup</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>In IT, we always talk about how important backups are, but how often do we really review and test our backup plans appropriately?  In 2013, we should resolve to do a better job in protecting the data that we depend on daily.  Here are some important questions to keep in mind when reviewing your policies&#8230;</p>
<ul>
<li>What needs to be backed up?</li>
<li>How often does it need to be backed up?</li>
<li>How much space is available to store backups?</li>
<li>What is your retention policy?</li>
<li>How many backups do you keep on hand for emergency situations?</li>
<li>Do backups need to be stored offsite? If so, should they be stored in a different geographical location (East Coast vs West Coast)?</li>
<li>How quickly can you recover and restore those backups?</li>
<li>Have you tested your backup plan?</li>
<li>Have you tested the restore process of those backups?</li>
</ul>
<p>These are the basic questions you should be asking when coming up with a Disaster Recovery plan.  The answers will guide you to creating the disaster recovery plan that you need for your business.  It will also give you the peace of mind that your data is protected and will never be &#8216;lost&#8217;.</p>
<p>If you need assistance in creating, reviewing, implementing, or testing your Disaster Recovery plan then send us an email at <a href="mailto:sales@egroup-us.com">sales@egroup-us.com</a> and we will be happy to help!</p>
<p>The post <a href="http://www.egroup-us.com/2012/12/new-year-disaster-recovery-resolution/">New Year&#8217;s Disaster Recovery Resolution</a> appeared first on <a href="http://www.egroup-us.com">eGroup</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.egroup-us.com/2012/12/new-year-disaster-recovery-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 eGroup Leadership Forum</title>
		<link>http://www.egroup-us.com/2012/10/2012-egroup-leadership-forum/</link>
		<comments>http://www.egroup-us.com/2012/10/2012-egroup-leadership-forum/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 12:47:57 +0000</pubDate>
		<dc:creator>Liz Mitchum</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Asheville]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[eGroup Leadership Forum]]></category>
		<category><![CDATA[Mega Trends]]></category>

		<guid isPermaLink="false">http://www.egroup-us.com/?p=7635</guid>
		<description><![CDATA[<p>eGroup, in collaboration with a few of our manufacturing partners &#8211; Cisco, VMware and EMC &#8211; hosted a high touch event specifically designed to guide and inform our customer executives on the most critical and impactful innovations. The Forum, titled “Building Organizations with Technology to Achieve High Performance and a Distinct Competitive Advantage”, took place against [...]</p><p>The post <a href="http://www.egroup-us.com/2012/10/2012-egroup-leadership-forum/">2012 eGroup Leadership Forum</a> appeared first on <a href="http://www.egroup-us.com">eGroup</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>eGroup, in collaboration with a few of our manufacturing partners &#8211; Cisco, VMware and EMC &#8211; hosted a high touch event specifically designed to guide and inform our customer executives on the most critical and impactful innovations.</p>
<p>The Forum, titled “Building Organizations with Technology to Achieve High Performance and a Distinct Competitive Advantage”, took place against the beautiful backdrop of the Inn on Biltmore in Asheville, NC.  The content theme focused on “Three Mega Technology Trends: BYOD, Collaboration, Cloud” impacting our customer’s business and how they can leverage for a competitive advantage.</p>
<p>To see more photos from the event, please click <a href="http://ashevilleleadershipevent.shutterfly.com/">here</a>.</p>
<p><a href="http://www.egroup-us.com/wp-content/uploads/2012/10/IMG_1156.jpg"><img class="alignleft size-medium wp-image-7641" title="IMG_1156" src="http://www.egroup-us.com/wp-content/uploads/2012/10/IMG_1156-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<p>The post <a href="http://www.egroup-us.com/2012/10/2012-egroup-leadership-forum/">2012 eGroup Leadership Forum</a> appeared first on <a href="http://www.egroup-us.com">eGroup</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.egroup-us.com/2012/10/2012-egroup-leadership-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eGROUP ROUNDTABLE: LIVE FROM VMWORLD</title>
		<link>http://www.egroup-us.com/2012/08/egroup-roundtable-live-from-vmworld/</link>
		<comments>http://www.egroup-us.com/2012/08/egroup-roundtable-live-from-vmworld/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 18:34:09 +0000</pubDate>
		<dc:creator>Liz Mitchum</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.egroup-us.com/?p=7231</guid>
		<description><![CDATA[<p>VMworld 2012 is less than a week away, and eGroup will be there in full force so you don&#8217;t have to be! The eGroup team will be your eyes and ears for all that&#8217;s hot, trending and newsworthy. Join the eGroup Roundtable for a live discussion from WMworld 2012 on Wednesday, August 29th at 9:30 [...]</p><p>The post <a href="http://www.egroup-us.com/2012/08/egroup-roundtable-live-from-vmworld/">eGROUP ROUNDTABLE: LIVE FROM VMWORLD</a> appeared first on <a href="http://www.egroup-us.com">eGroup</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>VMworld 2012 is less than a week away, and eGroup will be there in full force so you don&#8217;t have to be! The eGroup team will be your eyes and ears for all that&#8217;s hot, trending and newsworthy.</p>
<p>Join the eGroup Roundtable for a live discussion from WMworld 2012 on Wednesday, August 29th at 9:30 am ET.</p>
<p>eGroup&#8217;s Rich Young (Marketing and Communications Manager) and Jason Webster (Application Services Manager) will provide an introduction to the new eGroup Roundtable series and give you the low down on what to expect!</p>
<p>Hear from technology thought leaders Ian Jones (Data Services Practice Area Lead, eGroup) and John Flisher (Senior Technical Consultant, eGroup) on all of the hottest topics and breaking news LIVE from VMworld. There will also be an opportunity for Q&amp;A from the audience!</p>
<p>Join us, and be one of the first to be &#8220;in the know&#8221;!</p>
<p>MEETING INFORMATION:</p>
<p>Space is limited. Reserve your Webinar seat now at: <a href="https://www1.gotomeeting.com/register/382426928">https://www1.gotomeeting.com/register/382426928</a></p>
<p>After registering you will receive a confirmation email containing information about joining the Webinar.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.egroup-us.com/2012/08/egroup-roundtable-live-from-vmworld/">eGROUP ROUNDTABLE: LIVE FROM VMWORLD</a> appeared first on <a href="http://www.egroup-us.com">eGroup</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.egroup-us.com/2012/08/egroup-roundtable-live-from-vmworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW AND ENHANCED CISCO SMART PLAY BUNDLES</title>
		<link>http://www.egroup-us.com/2011/08/new-and-enhanced-cisco-smart-play-bundles/</link>
		<comments>http://www.egroup-us.com/2011/08/new-and-enhanced-cisco-smart-play-bundles/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 22:06:49 +0000</pubDate>
		<dc:creator>Daniel Navarro</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cisco B Series Blade Server]]></category>
		<category><![CDATA[Cisco Bundles]]></category>
		<category><![CDATA[Cisco C Series Rack Mount Server]]></category>
		<category><![CDATA[Cisco Promotions]]></category>
		<category><![CDATA[Smart Play Bundles]]></category>
		<category><![CDATA[UCS]]></category>
		<category><![CDATA[Unified Computing Systems]]></category>

		<guid isPermaLink="false">http://www.egroup-us.com/?p=4737</guid>
		<description><![CDATA[<p>Cisco’s Unified Computing Systems (UCS) has acquired the reputation of leading the next-generation of data center platforms by merging together the IT needs of computing, networking, storage access and virtualization into one unified system.   Now until October 29, 2011, Cisco has announced (11) extensively discounted UCS B-Series Blade Server and C-Series Rack-Mount Server Bundles that are fully [...]</p><p>The post <a href="http://www.egroup-us.com/2011/08/new-and-enhanced-cisco-smart-play-bundles/">NEW AND ENHANCED CISCO SMART PLAY BUNDLES</a> appeared first on <a href="http://www.egroup-us.com">eGroup</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Cisco’s <a href="http://www.cisco.com/en/US/products/ps10265/index.html"><span style="color: #0000ff">Unified Computing Systems</span></a> (UCS) has acquired the reputation of leading the next-generation of data center platforms by merging together the IT needs of computing, networking, storage access and virtualization into one unified system.  </p>
<p>Now until October 29, 2011, Cisco has announced (11) extensively discounted <a href="http://www.cisco.com/en/US/products/ps10280/index.html"><span style="color: #0000ff">UCS B-Series Blade Server </span></a>and <a href="http://www.cisco.com/en/US/products/ps10493/index.html"><span style="color: #0000ff">C-Series Rack-Mount Server </span></a>Bundles that are fully configured and ready to be implemented in any data center.  This is a great opportunity for any company to experience the next-generation of data center platforms with Cisco&#8217;s UCS at an exceptionally low entry point.</p>
<p><strong>UCS B-Series Smart Play Promo Summary</strong> </p>
<p>The Smart Play UCS B-Series Bundles have (8) options that range from an introductory priced B200 bundle to a high performance B230 Bundle which all include the Cisco <span style="color: #0000ff"><a href="http://www.cisco.com/en/US/prod/collateral/ps10265/ps10276/solution_overview_c22-555987.pdf">M81KR Virtual Interface Card</a></span>.  </p>
<p><a href="http://www.egroup-us.com/wp-content/uploads/2011/08/B200.png"><img class="alignnone size-full wp-image-4749" src="http://www.egroup-us.com/wp-content/uploads/2011/08/B200.png" alt="" width="513" height="494" /></a></p>
<p><span id="more-4737"></span></p>
<p><strong><a href="http://www.egroup-us.com/wp-content/uploads/2011/08/b200-2.png"><img class="alignnone size-full wp-image-4750" src="http://www.egroup-us.com/wp-content/uploads/2011/08/b200-2.png" alt="" width="515" height="281" /></a></strong></p>
<p><strong></strong> </p>
<p><strong>UCS C-Series Smart Play Promo Summary</strong></p>
<p>The Smart Play UCS C-Series Bundles have (3) options that are equally priced to be among the most competitive price point in the market.  These C-Series Smart Play Bundles have both the C200 and C210 Rack Mount Servers and all include the <a href="http://www.cisco.com/en/US/prod/collateral/ps10265/ps10493/data_sheet_c78-558230.pdf">P81E Virtual Interface Card</a>.</p>
<p><a href="http://www.egroup-us.com/wp-content/uploads/2011/08/C200.png"><img class="alignnone size-full wp-image-4751" src="http://www.egroup-us.com/wp-content/uploads/2011/08/C200.png" alt="" width="522" height="390" /></a></p>
<p>&nbsp;</p>
<p>For further information and pricing on these Cisco Smart Play Bundle Promotions, please email <a href="mailto:insidesales@eGroup-us.com">insidesales@eGroup-us.com</a>  or call 1877-eGroup-1.</p>
<p>The post <a href="http://www.egroup-us.com/2011/08/new-and-enhanced-cisco-smart-play-bundles/">NEW AND ENHANCED CISCO SMART PLAY BUNDLES</a> appeared first on <a href="http://www.egroup-us.com">eGroup</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.egroup-us.com/2011/08/new-and-enhanced-cisco-smart-play-bundles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAP PERSISTENT NETWORK DRIVES ON YOUR MAC OS X DESKTOP</title>
		<link>http://www.egroup-us.com/2011/07/map-persistent-network-drives-on-your-mac-os-x-desktop/</link>
		<comments>http://www.egroup-us.com/2011/07/map-persistent-network-drives-on-your-mac-os-x-desktop/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 17:21:05 +0000</pubDate>
		<dc:creator>Phillip Reynolds</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogs.eGroup-us.com/?p=4525</guid>
		<description><![CDATA[<p>A blog post I read this morning spurred on some thoughts today &#8212; I&#8217;m using a Mac now at work and I need to make it user friendly! Step 1 &#8211; Get good software. Check out this blog post from @Scott_lowe and also let me add two more suggestions.  The first is CoRD and the [...]</p><p>The post <a href="http://www.egroup-us.com/2011/07/map-persistent-network-drives-on-your-mac-os-x-desktop/">MAP PERSISTENT NETWORK DRIVES ON YOUR MAC OS X DESKTOP</a> appeared first on <a href="http://www.egroup-us.com">eGroup</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A blog post I read this morning spurred on some thoughts today &#8212; I&#8217;m using a Mac now at work and I need to make it user friendly!</p>
<p><strong><em>Step 1 &#8211; Get good software.</em></strong> Check out <a href="http://j.mp/oyhQ6d">this blog post</a> from <a href="http://twitter.com/scott_lowe">@Scott_lowe</a> and also let me add two more suggestions.  The first is CoRD and the second is Chicken of the VNC.</p>
<p><em><strong>Step 2 &#8211; Map network drives</strong> </em>(from <a href="http://j.mp/qy8UrH" target="_blank">http://j.mp/qy8UrH</a>)</p>
<p><strong>This method maps a network drive that will disappear if the network connection drops or if you reboot your Mac:</strong></p>
<p><strong> </strong>From the Mac OS X Finder, hit Command+K to bring up the ‘Connect to Server’ window.  Enter the path to the network drive you want to map, ie: smb://networkcomputer/networkshare and click ‘Connect’.  Enter your login/password and click “OK” to mount the network drive.  The drive will now appear on your desktop and in the Finder window sidebar</p>
<p><strong> </strong></p>
<p><strong>This method allows you to reboot your Mac and have the mapped network drive automatically remount and appear on the desktop, this is more persistent than the above method:</strong></p>
<p><strong> </strong>From the Finder, hit Command+K.  Enter the path to the network drive you want to map, ie: smb://networkcomputer/networkshare and click ‘Connect’.  Enter your login credentials and click “OK”.  The drive is now mounted, but continue on to map for system reboot persistence.  Now enter into System Preferences, from the Apple menu.  Click on ‘Accounts’.  Click on “Login Items”.  Click on the + button to add another login item.  Locate the network drive you previously mounted and click “Add”.  Exit out of System Preferences</p>
<p>The post <a href="http://www.egroup-us.com/2011/07/map-persistent-network-drives-on-your-mac-os-x-desktop/">MAP PERSISTENT NETWORK DRIVES ON YOUR MAC OS X DESKTOP</a> appeared first on <a href="http://www.egroup-us.com">eGroup</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.egroup-us.com/2011/07/map-persistent-network-drives-on-your-mac-os-x-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAKE ADVANTAGE OF VMWARE VCENTER OPERATIONS</title>
		<link>http://www.egroup-us.com/2011/07/take-advantage-of-vmware-vcenter-operations/</link>
		<comments>http://www.egroup-us.com/2011/07/take-advantage-of-vmware-vcenter-operations/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 21:57:28 +0000</pubDate>
		<dc:creator>Daniel Navarro</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cloud Infrastructure Suite]]></category>
		<category><![CDATA[vCeneter Operations]]></category>
		<category><![CDATA[vCOPs]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VMware Performanace Problems]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://blogs.eGroup-us.com/?p=4506</guid>
		<description><![CDATA[<p>Does your company have business issues or questions around operations management in your virtual and cloud environments? vCenter Operations is a clear a quick way to identify VMware performance problems.  You can maximize ROI by increasing VM density and also reduce the VMware Administrators time spent isolating performance problem by up to 80%.  VMware vCenter [...]</p><p>The post <a href="http://www.egroup-us.com/2011/07/take-advantage-of-vmware-vcenter-operations/">TAKE ADVANTAGE OF VMWARE VCENTER OPERATIONS</a> appeared first on <a href="http://www.egroup-us.com">eGroup</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Does your company have business issues or questions around operations management in your virtual and cloud environments?</strong></p>
<p><a href="http://www.vmware.com/products/vcenter-operations/overview.html">vCenter Operations</a> is a clear a quick way to identify VMware performance problems.  You can maximize ROI by increasing VM density and also reduce the VMware Administrators time spent isolating performance problem by up to 80%. </p>
<p>VMware vCenter Operations is designed specifically to simplify and automate operations management in virtual and cloud environments. It&#8217;s tightly integrated with VMware vSphere and uses patented analytics to provide you with comprehensive and actionable intelligence across the stack. The focus of vCenter Operations is to provide the intelligence and visibility needed to proactively ensure service levels, optimum resource usage and configuration compliance in dynamic virtual and cloud environments. </p>
<p><a href="http://egroup-us.levelwing.com/wp-content/uploads/2011/07/1-vCenter-Operations-Standard-Dashboard.png"><img class="aligncenter size-full wp-image-4518" src="http://egroup-us.levelwing.com/wp-content/uploads/2011/07/1-vCenter-Operations-Standard-Dashboard.png" alt="" width="578" height="352" /></a><a href="http://blogs.eGroup-us.com/wp-content/uploads/2011/07/Operations.jpg"></a></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong><span id="more-4597"></span></strong></p>
<p> <strong>Some Key Benefits include:</strong></p>
<p><strong>     -</strong>Actionable intelligence to automate manual operations processes</p>
<p>     -Visibility across infrastructure and applications for rapid problem resolution</p>
<p>     -Proactively ensures optimal resource utilization and virtual and cloud infrastructure performance</p>
<p>     -At a glance view of operational and regulatory compliance across physical and virtual</p>
<p><strong>Eliminate Manual Effort for Automated Operations Management</strong></p>
<p>Gain maximum efficiency and agility with analytics and a policy-based approach to automate performance, capacity and configuration management. Eliminate the finger pointing. Reduce manual problem solving efforts by as much as 40% with automated root cause analysis. </p>
<p><strong>Proactively Manage Virtual Infrastructure Performance</strong></p>
<p>Get proactive warning of performance issues before problems affect end users. Real-time performance dashboards let you meet SLAs by pinpointing building performance issues before end users notice. </p>
<p><strong>Ensure Operational and Regulatory Compliance</strong></p>
<p>Manage compliance automatically with a policy-based approach and out-of-the-box configuration templates. Ensure compliance with policy control across both virtual and physical aspects of your datacenter infrastructure.</p>
<p> <strong>Optimal Resource Utilization</strong></p>
<p>Ensure right-sized virtual/cloud infrastructure through comprehensive capacity management. Users typically achieve 15% to 80% utilization improvements and run 3-5 times more VMs on the same hardware by reclaiming over-provisioned capacity.</p>
<p>For more information on vCenter Operations, please call <strong>1-877-eGROUP-1</strong> or e-mail us at <a href="mailto:insidesales@eGroup-us.com" target="_blank">insidesales@eGroup-us.com</a>!</p>
<p>The post <a href="http://www.egroup-us.com/2011/07/take-advantage-of-vmware-vcenter-operations/">TAKE ADVANTAGE OF VMWARE VCENTER OPERATIONS</a> appeared first on <a href="http://www.egroup-us.com">eGroup</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.egroup-us.com/2011/07/take-advantage-of-vmware-vcenter-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CITRIX&#8217;S ACQUISITION OF CLOUD.COM</title>
		<link>http://www.egroup-us.com/2011/07/citrixs-acquisition-of-cloud-com/</link>
		<comments>http://www.egroup-us.com/2011/07/citrixs-acquisition-of-cloud-com/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 21:18:25 +0000</pubDate>
		<dc:creator>Chad Lanman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[cloud]]></category>

		<guid isPermaLink="false">http://blogs.eGroup-us.com/?p=4501</guid>
		<description><![CDATA[<p>I am sure most of you know by now that Citrix acquired Cloud.Com last week. Here is a great video that shows off exactly what the Cloud.Com CloudStack offering Citrix now owns is all about.</p><p>The post <a href="http://www.egroup-us.com/2011/07/citrixs-acquisition-of-cloud-com/">CITRIX&#8217;S ACQUISITION OF CLOUD.COM</a> appeared first on <a href="http://www.egroup-us.com">eGroup</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>I am sure most of you know by now that Citrix acquired Cloud.Com last week.  Here is a great video that shows off exactly what the Cloud.Com CloudStack offering Citrix now owns is all about.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/JfMd5eNnJLo?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The post <a href="http://www.egroup-us.com/2011/07/citrixs-acquisition-of-cloud-com/">CITRIX&#8217;S ACQUISITION OF CLOUD.COM</a> appeared first on <a href="http://www.egroup-us.com">eGroup</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.egroup-us.com/2011/07/citrixs-acquisition-of-cloud-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TREND MICRO NOW HAS FULL DISK ENCRYPTION!</title>
		<link>http://www.egroup-us.com/2011/07/trend-micro-now-has-full-disk-encryption/</link>
		<comments>http://www.egroup-us.com/2011/07/trend-micro-now-has-full-disk-encryption/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:29:15 +0000</pubDate>
		<dc:creator>Daniel Navarro</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[DataArmor]]></category>
		<category><![CDATA[Disk Encryption]]></category>
		<category><![CDATA[DriveArmor]]></category>
		<category><![CDATA[FileArmor]]></category>
		<category><![CDATA[KeyArmor]]></category>
		<category><![CDATA[Mobile Armor]]></category>
		<category><![CDATA[PolicyServer]]></category>
		<category><![CDATA[Trend Micro]]></category>

		<guid isPermaLink="false">http://blogs.eGroup-us.com/?p=4455</guid>
		<description><![CDATA[<p>Trend Micro has recently acquired a leading provider in Full Disk Encryption called Mobile Armor.   Trend Micro can now enhance your company to meet all of your encryption and compliance requirements. Trend Micro’s New Mobile Armor fully protects your critical, sensitive, and confidential data on all types of mobile devices.  These mobile devices include laptops, [...]</p><p>The post <a href="http://www.egroup-us.com/2011/07/trend-micro-now-has-full-disk-encryption/">TREND MICRO NOW HAS FULL DISK ENCRYPTION!</a> appeared first on <a href="http://www.egroup-us.com">eGroup</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Trend Micro has recently acquired a leading provider in Full Disk Encryption called Mobile Armor.   Trend Micro can now enhance your company to meet all of your encryption and compliance requirements.</p>
<p>Trend Micro’s New Mobile Armor fully protects your critical, sensitive, and confidential data on all types of mobile devices.  These mobile devices include laptops, desktops, PDAs, Smart Phones, USB Drives and CD/DVDs.  Trend Micro has worked with a wide variety of Corporations &amp; Government Agencies, large and small, to protect their data and meet their regulatory compliance requirements.  Below are a list of offerings they can provide to meet your Encryption needs.</p>
<p>-<a href="http://www.mobilearmor.com/pdfs/DataArmor.pdf">DataArmor</a> is a Software based full disk Encryption solution</p>
<p>-<a href="http://www.mobilearmor.com/pdfs/FileArmor.pdf">FileArmor</a> is a File &amp; Folder Encryption and Port Device Control Solutions</p>
<p>-<a href="http://www.mobilearmor.com/pdfs/KeyArmor.pdf">KeyArmor</a> is a Fully Encrypted USB Flash Drive with Embedded Anti-Virus</p>
<p>-<a href="http://www.mobilearmor.com/pdfs/DriveArmor.pdf">DriveArmor</a> is a Management, Authentication &amp; Reporting Solution for Self-Encrypting Hard Drives</p>
<p>-<a href="http://www.mobilearmor.com/pdfs/PolicyServer.pdf">PolicyServer</a> is the Command Center for the Mobile Armor Data Encryption &amp; Device Management Suite</p>
<p>If you are interested in any further information please send an email to <a href="mailto:info@eGroup-us.com">info@eGroup-us.com</a> or call (843) 284 -0146.</p>
<p>The post <a href="http://www.egroup-us.com/2011/07/trend-micro-now-has-full-disk-encryption/">TREND MICRO NOW HAS FULL DISK ENCRYPTION!</a> appeared first on <a href="http://www.egroup-us.com">eGroup</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.egroup-us.com/2011/07/trend-micro-now-has-full-disk-encryption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook 2010 &#8220;Unable to Open&#8221; &#8211; XenApp 6 &#8211; XenDesktop 5 &#8211; Mandatory Profiles</title>
		<link>http://www.egroup-us.com/2011/07/outlook-2010-unable-to-open-xenapp-6-xendesktop-5-mandatory-profiles/</link>
		<comments>http://www.egroup-us.com/2011/07/outlook-2010-unable-to-open-xenapp-6-xendesktop-5-mandatory-profiles/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 14:57:23 +0000</pubDate>
		<dc:creator>Ian Jones</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogs.eGroup-us.com/?p=4452</guid>
		<description><![CDATA[<p>I recently ran into an issue where Outlook was not able to be launched from a XenDesktop session when that application was delivered via XenApp and the Online Client Plugin. The error was: &#8220;Cannot Start Microsoft Outlook.&#8221; Also noted was when logging into the XenApp server using a published desktop the user also was unable [...]</p><p>The post <a href="http://www.egroup-us.com/2011/07/outlook-2010-unable-to-open-xenapp-6-xendesktop-5-mandatory-profiles/">Outlook 2010 &#8220;Unable to Open&#8221; &#8211; XenApp 6 &#8211; XenDesktop 5 &#8211; Mandatory Profiles</a> appeared first on <a href="http://www.egroup-us.com">eGroup</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>I recently ran into an issue where Outlook was not able to be launched from a XenDesktop session when that application was delivered via XenApp and the Online Client Plugin. The error was: &#8220;Cannot Start Microsoft Outlook.&#8221; Also noted was when logging into the XenApp server using a published desktop the user also was unable to launch the Control Panel mail.cpl. The error was: &#8220;Your system needs more memory or system resources. Close some windows and try again.&#8221;</p>
<p>The user having the issue was utilizing a Mandatory Profile created in Windows 7 that was launching from a shared network location. When running Outlook as Administrator the application launched correctly.</p>
<p>An attempt was made to use a PRF to auto configure the Outlook Profile but this produced the same error.</p>
<p>Outlook also failed to launch using any of the typical command line switches such as /resetnavpane, /safe:1, /safe, etc.</p>
<p>Click below to read more about the solution to this issue.</p>
<p><span id="more-4579"></span>When removing the Mandatory Profile from the users AD Account and clearing the profile off of the XenApp server Outlook launched correctly.</p>
<p>The cause of this issue was that the user was unable to access a necessary key in HKCU that stores Profile Information. This was the reason mail.cpl was unable to launch and thus so was Outlook. It was preventing the creation of the profile for that user.</p>
<p>The solution was to rename the NTUSER.man file back to NTUSER.dat, load the hive into the registry and rename or delete the following key:</p>
<p><strong>HKCUSoftwareMicrosoftWindows NTCurrentVersionWindows Messaging Subsystem</strong></p>
<p>After doing this, the hive was unloaded and the file renamed back to NTUSER.man and copied back into the Mandatory Profile folder in the shared network location.</p>
<p>After re-launching Outlook both from XenDesktop and XenApp it was able to successfully start and a profile was created. In reviewing HKCU in the registry it was noted that a new Key was created to replace the one removed from NTUSER.man and it was accessible to the user. The mail.cpl applet was also able to be launched by the user.</p>
<p>The post <a href="http://www.egroup-us.com/2011/07/outlook-2010-unable-to-open-xenapp-6-xendesktop-5-mandatory-profiles/">Outlook 2010 &#8220;Unable to Open&#8221; &#8211; XenApp 6 &#8211; XenDesktop 5 &#8211; Mandatory Profiles</a> appeared first on <a href="http://www.egroup-us.com">eGroup</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.egroup-us.com/2011/07/outlook-2010-unable-to-open-xenapp-6-xendesktop-5-mandatory-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RECOVER A STRANDED LWAP</title>
