<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eGroup &#187; SharePoint 2010</title>
	<atom:link href="http://www.egroup-us.com/tag/sharepoint-2010/feed" rel="self" type="application/rss+xml" />
	<link>http://www.egroup-us.com</link>
	<description>Technology Solutions for Serious Competitors</description>
	<lastBuildDate>Thu, 23 May 2013 15:07:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>eGroup Quoted: SharePoint upgrade requires sharp focus on planning, user preparation</title>
		<link>http://www.egroup-us.com/2013/02/egroup-quoted-sharepoint-upgrade-requires-sharp-focus-on-planning-user-preparation/</link>
		<comments>http://www.egroup-us.com/2013/02/egroup-quoted-sharepoint-upgrade-requires-sharp-focus-on-planning-user-preparation/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 20:33:18 +0000</pubDate>
		<dc:creator>Rich Young</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://www.egroup-us.com/?p=7871</guid>
		<description><![CDATA[<p>eGroup&#8217;s SharePoint expert, Brad Shannon, was recently quoted in SearchContentManagement&#8217;s article covering SharePoint upgrades, &#8220;SharePoint upgrade requires sharp focus on planning, user preparation.&#8221; His advice on how to better prepare for an upgrade is pasted below. Give the entire piece a read and then start documenting your infrastructure! A company&#8217;s technology infrastructure also needs to [...]</p><p>The post <a href="http://www.egroup-us.com/2013/02/egroup-quoted-sharepoint-upgrade-requires-sharp-focus-on-planning-user-preparation/">eGroup Quoted: SharePoint upgrade requires sharp focus on planning, user preparation</a> appeared first on <a href="http://www.egroup-us.com">eGroup</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.egroup-us.com/wp-content/uploads/2013/02/SCM.jpg"><img class="alignnone size-medium wp-image-7872" alt="SCM" src="http://www.egroup-us.com/wp-content/uploads/2013/02/SCM-300x33.jpg" width="300" height="33" /></a></p>
<p>eGroup&#8217;s SharePoint expert, <a href="http://www.egroup-us.com/author/brad-shannon" target="_blank">Brad Shannon</a>, was recently quoted in SearchContentManagement&#8217;s article covering SharePoint upgrades, &#8220;<a href="http://searchcontentmanagement.techtarget.com/feature/SharePoint-upgrade-requires-sharp-focus-on-planning-user-preparation" target="_blank">SharePoint upgrade requires sharp focus on planning, user preparation</a>.&#8221; His advice on how to better prepare for an upgrade is pasted below.</p>
<p>Give the entire piece a <a href="http://searchcontentmanagement.techtarget.com/feature/SharePoint-upgrade-requires-sharp-focus-on-planning-user-preparation" target="_blank">read </a>and then start documenting your infrastructure!</p>
<p style="padding-left: 30px;"><em>A company&#8217;s technology infrastructure also needs to be prepared for upgrading to a new version of SharePoint, and as part of that process, it&#8217;s important to document the existing features and services in a SharePoint environment as well as the new ones that will be deployed in the upgrade, said Brad Shannon, an application services engineer at eGroup, a technology consultancy in Mount Pleasant, S.C.</em></p>
<p style="padding-left: 30px;"><em>&#8220;If you don&#8217;t know what you have in your environment, you&#8217;re going to find out the hard way,&#8221; Shannon said, explaining that the more detailed the documentation of the current environment is, the better an organization can prepare for the SharePoint upgrade.</em></p>
<p style="padding-left: 30px;"><em>Companies should also start with a clean SharePoint farm, Shannon advised. &#8220;That means you don&#8217;t have anything on the farm you don&#8217;t need,&#8221; he said. Sometimes SharePoint systems will include items used for testing purposes that were never fully deployed or removed. Leaving them in place can create more work for SharePoint administrators, Shannon said.</em></p>
<p>The post <a href="http://www.egroup-us.com/2013/02/egroup-quoted-sharepoint-upgrade-requires-sharp-focus-on-planning-user-preparation/">eGroup Quoted: SharePoint upgrade requires sharp focus on planning, user preparation</a> appeared first on <a href="http://www.egroup-us.com">eGroup</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.egroup-us.com/2013/02/egroup-quoted-sharepoint-upgrade-requires-sharp-focus-on-planning-user-preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcoming SharePoint&#8217;s Achilles Heel: User Adoption</title>
		<link>http://www.egroup-us.com/2012/11/sharepoint-2010-accelerating-user-adoption/</link>
		<comments>http://www.egroup-us.com/2012/11/sharepoint-2010-accelerating-user-adoption/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 01:29:40 +0000</pubDate>
		<dc:creator>Brad Shannon</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[sharepoint 2007]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[sharepoint 2013]]></category>
		<category><![CDATA[user adoption]]></category>

		<guid isPermaLink="false">http://www.egroup-us.com/?p=4774</guid>
		<description><![CDATA[<p>As a SharePoint consultant who has worked with dozens of customers, the one constant I face, over and over, is that users are inherently resistant to change. It&#8217;s just a fact. And, who can blame them if they&#8217;re not properly educated and supported over the course of that process change &#8211; whatever that may be. [...]</p><p>The post <a href="http://www.egroup-us.com/2012/11/sharepoint-2010-accelerating-user-adoption/">Overcoming SharePoint&#8217;s Achilles Heel: User Adoption</a> appeared first on <a href="http://www.egroup-us.com">eGroup</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>As a SharePoint consultant who has worked with dozens of customers, the one constant I face, over and over, is that users are inherently resistant to change. It&#8217;s just a fact. And, who can blame them if they&#8217;re not properly educated and supported over the course of that process change &#8211; whatever that may be.</p>
<p>So, with respect to SharePoint, driving user adoption is one of the most important, but also one of the most difficult tasks that a SharePoint architect/administrator has. You could even say that it is the single most important task when designing/deploying SharePoint. Simply because it drives everything else. If the deployment doesn&#8217;t function correctly, then user adoption will suffer. If it is difficult to navigate or understand, then user adoption will suffer.</p>
<p>Couple all of these factors together and it will be difficult to meet your SharePoint project success metrics. Here are some key areas that I like to focus on when planning for user adoption:</p>
<h1><strong>1. Familiar</strong></h1>
<p>In order to properly design a SharePoint deployment, you must think like an end user. And not just any end user&#8230;YOUR end users. Every corporate IT environment is unique.</p>
<p style="padding-left: 30px">How do your users access shared documents?<br />
How do they access their personal documents?<br />
How do they access reports?<br />
How do they share ideas?</p>
<p>These are all key questions that need to be asked. A survey of a portion of your users probably wouldn&#8217;t hurt either.  The closer you can make accessing documents and information to the way your users are familiar with will help tremendously with user adoption! <span style="color: #000000"> For example, if your users are used to the traditional network share filled with folders, then a single document library may work best.  If the folder structure is broken out by department already, then setting up separate document libraries for each department may be best.</span></p>
<h1>2. Functional</h1>
<p>One of the biggest reasons for choosing SharePoint that I hear is for &#8216;document sharing&#8217;. But, why use SharePoint? Why not just use a network share or maybe even a cloud based sharing solution? These are common questions and they are completely understandable. However, it shows a lack of understanding of the key enterprise features that SharePoint offers. Here are some key features that users should be well trained on prior to deployment so they fully understand how to use the tool.</p>
<p style="padding-left: 30px">Versioning<br />
Permissions<br />
Navigation<br />
Workflows<br />
Enterprise Search<br />
Content Types and Document Templates</p>
<p>These are just some examples of features that most users find indispensable. So make sure you engage and educate them prior to going live with the deployment.</p>
<h1>3. Automation</h1>
<p>Automation is key when implementing SharePoint as well because it makes refusing to use SharePoint very difficult to justify. Automating processes such as HR On-boarding, Capital Purchasing Approval, Information Requests, IT Help Desk Ticketing, and so much more have huge ROI potential! A simple, high-level review of &#8216;painful&#8217; processes that departments have to deal with could reveal perfect use-cases for automation.</p>
<p>Have you deployed SharePoint in your business?  If so, what is your user adoption rate?  What could make it better?  If you haven&#8217;t deployed it, but would like to, did this post help give you a good idea on how to drive adoption? Let us know how we can help!  Contact eGroup&#8217;s Application Services Team at <a href="mailto:ApplicationServices@eGroup-us.com">ApplicationServices@eGroup-us.com</a> for more information.</p>
<p>The post <a href="http://www.egroup-us.com/2012/11/sharepoint-2010-accelerating-user-adoption/">Overcoming SharePoint&#8217;s Achilles Heel: User Adoption</a> appeared first on <a href="http://www.egroup-us.com">eGroup</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.egroup-us.com/2012/11/sharepoint-2010-accelerating-user-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint: Workflow Error &#8211; Due to Heavy Load</title>
		<link>http://www.egroup-us.com/2012/09/sharepoint-2010-workflow-error-due-to-heavy-load/</link>
		<comments>http://www.egroup-us.com/2012/09/sharepoint-2010-workflow-error-due-to-heavy-load/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 03:52:04 +0000</pubDate>
		<dc:creator>Brad Shannon</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Tech Experts Corner]]></category>
		<category><![CDATA[due to heavy load]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.egroup-us.com/?p=7429</guid>
		<description><![CDATA[<p>When you get into creating workflows for your SharePoint Server 2010 farm, you may run into some delays or errors. The one most commonly seen is&#8230; Due to heavy load, the latest workflow operation has been queued. It will attempt to resume at a later time This is because SharePoint has a default limit of [...]</p><p>The post <a href="http://www.egroup-us.com/2012/09/sharepoint-2010-workflow-error-due-to-heavy-load/">SharePoint: Workflow Error &#8211; Due to Heavy Load</a> appeared first on <a href="http://www.egroup-us.com">eGroup</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>When you get into creating workflows for your SharePoint Server 2010 farm, you may run into some delays or errors. The one most commonly seen is&#8230;</p>
<p><span style="color: #ff0000;"><strong>Due to heavy load, the latest workflow operation has been queued. It will attempt to resume at a later time</strong></span></p>
<p>This is because SharePoint has a default limit of 15 workflows that can run at the same time. If you didn&#8217;t know, there are quite a few workflows that run in the background all the time.  There are 2 main settings that you should be concerned with. The first is the WorkflowPostponeThreshold which controls how many workflows can execute at a time. The default is 15 and you can run this command in the SharePoint 2010 Management console to see what your setting is&#8230;</p>
<p><em>Get-SPFarmConfig | Select WorkflowPostponeThreshold</em></p>
<p>To change this setting, modify the number in the following statement to fit your needs and run in the same console&#8230;</p>
<p><em>Set-SPFarmConfig -WorkflowPostponeThreshold 75</em></p>
<p>The other setting is the WorkflowBatchSize which controls how many workflows can be in the &#8216;queue&#8217; at a time. The queue is basically a &#8216;bucket&#8217; of workflows that are waiting for the timer service to execute them. To see what your setting is, run the following command in the SharePoint 2010 Management console&#8230;</p>
<p><em>Get-SPFarmConfig | Select WorkflowBatchSize</em></p>
<p>To change this setting, modify the number in the following statement to fit your needs and run in the same console&#8230;</p>
<p><em>Set-SPFarmConfig -WorkflowBatchSize 200</em></p>
<p>This works for 3rd party workflows, like Nintex too! Be sure to monitor your servers and their performance to make sure you aren&#8217;t overwhelming your environment.</p>
<p>The post <a href="http://www.egroup-us.com/2012/09/sharepoint-2010-workflow-error-due-to-heavy-load/">SharePoint: Workflow Error &#8211; Due to Heavy Load</a> appeared first on <a href="http://www.egroup-us.com">eGroup</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.egroup-us.com/2012/09/sharepoint-2010-workflow-error-due-to-heavy-load/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010: Map AD Profile Attribute to User Profile Property</title>
		<link>http://www.egroup-us.com/2011/12/sharepoint-2010-map-ad-profile-attribute-to-user-profile-property/</link>
		<comments>http://www.egroup-us.com/2011/12/sharepoint-2010-map-ad-profile-attribute-to-user-profile-property/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:07:21 +0000</pubDate>
		<dc:creator>Brad Shannon</dc:creator>
				<category><![CDATA[Blog On]]></category>
		<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[user profile service]]></category>
		<category><![CDATA[user profile synchronization]]></category>
		<category><![CDATA[user profile synchronization service]]></category>

		<guid isPermaLink="false">http://www.egroup-us.com/?p=5770</guid>
		<description><![CDATA[<p>Often times, you may have custom attributes setup in Active Directory or some other source where your user profile information comes from.  Here&#8217;s how to map those custom attributes to profile properties in SharePoint 2010 Log in to Central Administration Go to Manage Service Applications Click on your User Profile Service Application Click on ‘Manage [...]</p><p>The post <a href="http://www.egroup-us.com/2011/12/sharepoint-2010-map-ad-profile-attribute-to-user-profile-property/">SharePoint 2010: Map AD Profile Attribute to User Profile Property</a> appeared first on <a href="http://www.egroup-us.com">eGroup</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Often times, you may have custom attributes setup in Active Directory or some other source where your user profile information comes from.  Here&#8217;s how to map those custom attributes to profile properties in SharePoint 2010</p>
<ul>
<li>Log in to Central Administration</li>
<li>Go to Manage Service Applications</li>
<li>Click on your User Profile Service Application</li>
<li>Click on ‘Manage User Properties’</li>
<li>Scroll down the list of properties until you see the one you want to map and edit it.</li>
<li>On the ‘Edit User Profile Property’ page, scroll to the bottom until you see the ‘Property Mapping for Synchronization’ section.</li>
<li>If this section has the correct mapping listed then should go to Step 10.  If nothing is listed, then please proceed to the next step.</li>
<li>The next section is the ‘Add New Mapping’ section.  Select the Source, Attribute, and Direction of the new mapping and click ‘Add’.  If no sources are available, ensure that you have setup the connection to your active directory instance.</li>
<li>Once successfully added, click ‘OK’</li>
<li>Go back to the User Profile Service Application page and start a Full Synchronization.
<ul>
<li>Start Profile Synchronization</li>
<li>Select ‘Start Full Synchronization’ and click ‘OK’.</li>
<li>Once the synchronization has completed, go to ‘Manage User Profiles’.</li>
<li>Find the name of the user you want to check for the imported attribute and choose ‘Edit My Profile’</li>
<li>Scroll down to the property that you imported and verify that the correct data is there.</li>
</ul>
</li>
</ul>
<p>&nbsp;</p>
<p>The post <a href="http://www.egroup-us.com/2011/12/sharepoint-2010-map-ad-profile-attribute-to-user-profile-property/">SharePoint 2010: Map AD Profile Attribute to User Profile Property</a> appeared first on <a href="http://www.egroup-us.com">eGroup</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.egroup-us.com/2011/12/sharepoint-2010-map-ad-profile-attribute-to-user-profile-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHAREPOINT 2010: HTML5</title>
		<link>http://www.egroup-us.com/2011/09/sharepoint-2010-html5/</link>
		<comments>http://www.egroup-us.com/2011/09/sharepoint-2010-html5/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 02:09:29 +0000</pubDate>
		<dc:creator>Brad Shannon</dc:creator>
				<category><![CDATA[Blog On]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://www.egroup-us.com/?p=4771</guid>
		<description><![CDATA[<p>HTML5 is the latest and greatest update to the ancient markup language. It has many drastic changes that could revolutionize the web. It is the future of many platforms and you can rest assured, the next version of SharePoint will use it! In order for your SharePoint site to support HTML5, you need to edit [...]</p><p>The post <a href="http://www.egroup-us.com/2011/09/sharepoint-2010-html5/">SHAREPOINT 2010: HTML5</a> appeared first on <a href="http://www.egroup-us.com">eGroup</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>HTML5 is the latest and greatest update to the ancient markup language. It has many drastic changes that could revolutionize the web. It is the future of many platforms and you can rest assured, the next version of SharePoint will use it!</p>
<p>In order for your SharePoint site to support HTML5, you need to edit your Master Page, and do the following&#8230;</p>
<ul>
<li>Change the DOCTYPE tag to this: &lt;!DOCTYPE html&gt;</li>
<li>Remove the following tag: &lt;meta http-equiv=&#8221;X-UA-Compatible&#8221; content=&#8221;IE=8&#8243;&gt;</li>
</ul>
<p>After doing this, you can put HTML5 specific markup tags (canvas, etc) in your site.  For an example of a SharePoint site using HTML5, check out the following link&#8230;</p>
<p><a href="http://www.sharepointisawesome.com/">http://www.sharepointisawesome.com</a></p>
<p>If you view the site with a browser that supports HTML5 (IE9+, Chrome, etc), then you should see a video.  However, if you open the site in a non-HTML5 browser or put IE9 into IE8 compatibility mode, the video disappears.</p>
<p>Now that you know how easy it is to make SharePoint HTML5-friendly, go download the <a href="http://visualstudiogallery.msdn.microsoft.com/d771cbc8-d60a-40b0-a1d8-f19fc393127d/">HTML5 Intellisense for Visual Studio 2008-2010</a> and start coding!</p>
<p>The post <a href="http://www.egroup-us.com/2011/09/sharepoint-2010-html5/">SHAREPOINT 2010: HTML5</a> appeared first on <a href="http://www.egroup-us.com">eGroup</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.egroup-us.com/2011/09/sharepoint-2010-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHAREPOINT 2010: PERSISTENT LINKING AND THE DOCUMENT ID FEATURE</title>
		<link>http://www.egroup-us.com/2011/09/sharepoint-2010-persistent-linking-and-the-document-id-feature/</link>
		<comments>http://www.egroup-us.com/2011/09/sharepoint-2010-persistent-linking-and-the-document-id-feature/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 01:40:01 +0000</pubDate>
		<dc:creator>Brad Shannon</dc:creator>
				<category><![CDATA[Blog On]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[document id feature]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://www.egroup-us.com/?p=4710</guid>
		<description><![CDATA[<p>In previous versions of SharePoint, linking directly to files was&#8230;painful.  The link spelled out the entire path to the document.  While this helped you to understand where the document was stored&#8230;if it were to moved then that link would be useless.  In SharePoint 2010, this has been resolved with the Document ID feature, which allows [...]</p><p>The post <a href="http://www.egroup-us.com/2011/09/sharepoint-2010-persistent-linking-and-the-document-id-feature/">SHAREPOINT 2010: PERSISTENT LINKING AND THE DOCUMENT ID FEATURE</a> appeared first on <a href="http://www.egroup-us.com">eGroup</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>In previous versions of SharePoint, linking directly to files was&#8230;painful.  The link spelled out the entire path to the document.  While this helped you to understand where the document was stored&#8230;if it were to moved then that link would be useless.  In SharePoint 2010, this has been resolved with the Document ID feature, which allows for Persistent Linking to documents.</p>
<p>The Document ID feature adds a new column to all document libraries in the site where the feature is activated, and then assigns a random string to each document.  For example&#8230;</p>
<p>http://MySharePointSite/SharedDocuments/FolderLevel1/Subfolder 1/MyDocument.docx</p>
<p>becomes&#8230;</p>
<p>http://MySharePointSite/_layouts/DocIdRedir.aspx?ID=TESTDOC43242-1-1</p>
<p>If you look at the end of the 2nd URL, you will notice &#8216;TESTDOC&#8217; at the beginning of the Doc ID.  This is configurable.  SharePoint can generate a completely random ID or a prefix can be defined in Site Settings.</p>
<p>The post <a href="http://www.egroup-us.com/2011/09/sharepoint-2010-persistent-linking-and-the-document-id-feature/">SHAREPOINT 2010: PERSISTENT LINKING AND THE DOCUMENT ID FEATURE</a> appeared first on <a href="http://www.egroup-us.com">eGroup</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.egroup-us.com/2011/09/sharepoint-2010-persistent-linking-and-the-document-id-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHAREPOINT 2010: THE BLOB</title>
		<link>http://www.egroup-us.com/2011/09/sharepoint-2010-the-blob/</link>
		<comments>http://www.egroup-us.com/2011/09/sharepoint-2010-the-blob/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 00:53:23 +0000</pubDate>
		<dc:creator>Brad Shannon</dc:creator>
				<category><![CDATA[Blog On]]></category>
		<category><![CDATA[blob]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[sharepoint 2010 blob]]></category>
		<category><![CDATA[sql 2008]]></category>

		<guid isPermaLink="false">http://www.egroup-us.com/?p=4872</guid>
		<description><![CDATA[<p>The Blob enhancements that are available with SQL 2008/SharePoint 2010 are a very welcomed enhancement for organizations with large amounts of files. It allows your files to be stored on disk, rather than in your database. This is great for many reasons&#8230; Smaller database size Faster databases (Especially with caching!) When storing the files on [...]</p><p>The post <a href="http://www.egroup-us.com/2011/09/sharepoint-2010-the-blob/">SHAREPOINT 2010: THE BLOB</a> appeared first on <a href="http://www.egroup-us.com">eGroup</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Blob enhancements that are available with SQL 2008/SharePoint 2010 are a very welcomed enhancement for organizations with large amounts of files. It allows your files to be stored on disk, rather than in your database. This is great for many reasons&#8230;</p>
<ul>
<li>Smaller database size</li>
<li>Faster databases (Especially with caching!)</li>
<li>When storing the files on disk, you could utilize dedupe technology to reduce the amount of space your files take up! This is huge!</li>
</ul>
<div>There are many 3rd party tools that handle this for you on a granular level as well.  You can specify file types, sizes, etc that should be stored in the BLOB, rather than in SQL.</div>
<p>The post <a href="http://www.egroup-us.com/2011/09/sharepoint-2010-the-blob/">SHAREPOINT 2010: THE BLOB</a> appeared first on <a href="http://www.egroup-us.com">eGroup</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.egroup-us.com/2011/09/sharepoint-2010-the-blob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHAREPOINT: AUGUST CU 2011 RELEASED</title>
		<link>http://www.egroup-us.com/2011/09/sharepoint-august-cu-2011-released/</link>
		<comments>http://www.egroup-us.com/2011/09/sharepoint-august-cu-2011-released/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 12:02:18 +0000</pubDate>
		<dc:creator>Brad Shannon</dc:creator>
				<category><![CDATA[Blog On]]></category>
		<category><![CDATA[august 2011 cu]]></category>
		<category><![CDATA[MOSS]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[sharepoint updates]]></category>
		<category><![CDATA[WSS]]></category>

		<guid isPermaLink="false">http://www.egroup-us.com/?p=4980</guid>
		<description><![CDATA[<p>The SharePoint August 2011 Cumulative Update has been released, but has not been officially announced yet.  For those of you that are having issues with the User Profile Service, this update may help. With this update, Microsoft is changing how it deploys updates for all Office Server products.  There is now ONE update file for all languages [...]</p><p>The post <a href="http://www.egroup-us.com/2011/09/sharepoint-august-cu-2011-released/">SHAREPOINT: AUGUST CU 2011 RELEASED</a> appeared first on <a href="http://www.egroup-us.com">eGroup</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The SharePoint August 2011 Cumulative Update has been released, but has not been officially announced yet.  For those of you that are having issues with the User Profile Service, this update may help.</p>
<p>With this update, Microsoft is changing how it deploys updates for all Office Server products.  <strong>There is now ONE update file for all languages and SharePoint products.</strong>  This means that if you are running WSS 3.0, MOSS 2007, SharePoint Foundation, SharePoint 2010 Server, or Project&#8230;you just need to download one file.  Much more convenient!</p>
<p><strong>Please note: You must have Service Pack 1 installed before installing this update.</strong></p>
<p>You can get more information on this release and links to the downloads on Stefan Gobner&#8217;s blog <a href="http://blogs.technet.com/b/stefan_gossner/archive/2011/09/07/august-2011-cu-for-sharepoint-2010-has-been-released.aspx">here</a>.</p>
<p>Here is a list of fixes from the SharePoint 2010 Server <a href="http://support.microsoft.com/default.aspx?scid=kb;EN-US;2553048">KB2553048</a> page&#8230;</p>
<ul>
<li>The Activity Feed displays incorrect colleague information in SharePoint Server 2010. This issue specifically occurs when the colleagues are added through the User Profile Change Job in the User Profile Application.</li>
<li>Assume that you plan to configure a user profile connection in SharePoint Server 2010. However, you cannot add a new mapping for case-sensitive string type attributes.</li>
<li>Assume that you plan to configure a user profile connection in SharePoint Server 2010. However, you cannot add a new mapping for print case string type attributes.</li>
<li>Consider the following scenario:
<ul>
<li>An Active Directory group has a name that is longer than 255 characters.</li>
<li>You create an AD synchronization connection to the AD group in SharePoint Server 2010.</li>
<li>You perform a full synchronization.</li>
</ul>
<p>In this scenario, the full synchronization does not finish successfully.</li>
<li>Consider the following scenario:
<ul>
<li>A user posts some comments on a Note Board Web Part in SharePoint Server 2010.</li>
<li>You delete the user profile of the user.</li>
<li>You view the comments on the Note Board Web Part.</li>
</ul>
<p>In this scenario, the comments that the user posted are invisible.</li>
<li>Assume that a custom Activity Directory attribute is a numeric string type attribute. In this situation, the Active Directory attribute cannot be mapped as a new property in SharePoint Server 2010.</li>
<li>You restart the User Profile Synchronization service in SharePoint Server 2010 after you apply the hotfix package that is described in Knowledge Base article 2536599. In this situation, an exception occurs.</li>
<li>In SharePoint Server 2010, the Audience Picker tries to reload a selected security group that contains a space character in its name. However, the Audience Picker cannot resolve the security group name, and it leaves the security group as an unresolved entity.</li>
</ul>
<p>The post <a href="http://www.egroup-us.com/2011/09/sharepoint-august-cu-2011-released/">SHAREPOINT: AUGUST CU 2011 RELEASED</a> appeared first on <a href="http://www.egroup-us.com">eGroup</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.egroup-us.com/2011/09/sharepoint-august-cu-2011-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHAREPOINT 2010: CUSTOM MASTER PAGES</title>
		<link>http://www.egroup-us.com/2011/09/sharepoint-2010-custom-master-pages/</link>
		<comments>http://www.egroup-us.com/2011/09/sharepoint-2010-custom-master-pages/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 12:29:26 +0000</pubDate>
		<dc:creator>Brad Shannon</dc:creator>
				<category><![CDATA[Blog On]]></category>
		<category><![CDATA[custom master page]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[master page]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://www.egroup-us.com/?p=4708</guid>
		<description><![CDATA[<p>Customizing SharePoint&#8217;s look and feel can be very tedious and time consuming. But, there are some important tools that you should be aware of that make it a lot easier! The first tool you should consider are the SP Master Starter pages that are available on CodePlex.  These starter pages have comments throughout the code [...]</p><p>The post <a href="http://www.egroup-us.com/2011/09/sharepoint-2010-custom-master-pages/">SHAREPOINT 2010: CUSTOM MASTER PAGES</a> appeared first on <a href="http://www.egroup-us.com">eGroup</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Customizing SharePoint&#8217;s look and feel can be very tedious and time consuming. But, there are some important tools that you should be aware of that make it a lot easier!</p>
<p>The first tool you should consider are the SP Master Starter pages that are available on <a href="http://startermasterpages.codeplex.com" target="_blank">CodePlex</a>.  These starter pages have comments throughout the code that tell you exactly what each section is used for and what it does.  This is <em>extremely</em> useful and a <em>lot</em> easier than using the OOB master pages!</p>
<p>Another tool that ties in nicely with the Starter Master pages is this <a href="http://sharepointexperience.com/csschart/csschart.html" target="_blank">CSS Chart</a>.  This will help immensly when overriding the core CSS styles.  It will list all of the styles, tell you what they are used for, and give you a nice override key that you can use in your own CSS file.</p>
<p>No designer or developer would have a complete toolbox unless they had the IE F12 Developer Tools or the <a href="http://getfirebug.com" target="_blank">FireBug</a> plugin for Firefox.  Both of these tools will allow you to select elements on a page and see the code behind them.  Not only that, but FireBug will allow you to make inline changes to CSS styles and see the changes in real-time.  This is a <em>huge</em> time saver!</p>
